The Y-DNA SNP Haplogroup Backbone Test Panel contains 19 SNP markers throughout the Y-DNA. These 19 SNP markers are the defining markers for an individual’s Y-DNA haplogroup. The chart below lists the 19 markers that are included in this panel, and the haplogroups that they define.
| SNP Location | Haplogroup | Mutations |
|---|---|---|
| M5 | M | C > T |
| M9 | K, KR | C > G |
| M11 | L | A > G |
| M45 | P, PR | G > A |
| M69 | H | T > C |
| M89 | F, FR | C > T |
| M96 | E | G > C |
| M122 | O3 | T > C |
| M168 | CR | C > T |
| M170 | I | A > C |
| M174 | D | T > C |
| M175 | O | T > A |
| M201 | G | G > T |
| M207 | R | A > G |
| M214 | NO | T > C |
| M304 | J | A > C |
| M343 | R1b | C > A |
| P36 | Q | G > T |
| SRY10831.1 | BR | A > G |
The diagram below is a phylogenetic tree illustrating how all people living today share a common paternal ancestor, the “Y-Chromosomal Adam”. The diagram also shows where each Y-DNA SNP marker appears in the tree. Click here to download and print a detailed copy of the Y-DNA Haplogroup Map.


